Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Barry Goldwater HS | Lake Havasu HS | . | |||
(A) | vs Prescott HS | Prescott HS | . | |||
(H) | vs Higley HS | Lake Havasu HS | . | |||
(H) | vs Moon Valley HS | Lake Havasu HS | . | |||
(H) | vs Willow Canyon HS | Lake Havasu HS | . | |||
(A) | vs Bradshaw Mountain HS | Bradshaw Mountain HS | . | |||
(H) | vs Gila Ridge HS | Lake Havasu HS | . | |||
(A) | vs Arcadia HS | Arcadia HS | . | |||
(A) | vs Gila Ridge HS | Gila Ridge HS | . | |||
(H) | vs Estrella Foothills HS | Lake Havasu HS | . | |||
(H) | vs Lee Williams HS | Lake Havasu HS | . | |||
(H) | vs Metro Tech HS | Lake Havasu HS | . | |||
(H) | vs Yuma HS*SENIOR NIGHT* | Lake Havasu HS | . | |||
(A) | vs Youngker HS | Youngker HS | . | |||
(A) | vs Buckeye Union HS | Lake Havasu HS | . |
https://lakehavasuathletics.org