CoEd Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs purple vs gold | . | ||||
(H) | vs tolleson, agua fria, Gila Ridge | . | ||||
(A) | vs Verrado, Dysart, San Luis, Kofa | Verrado, Dysart, San Luis, Kofa | . | |||
(A) | Wickenburg Invite | Wickenburg High School | . | |||
(A) | Wickenburg Invite | Wickenburg High School | . | |||
(A) | vs Desert Edge, Kofa, Raymond Kellis | Desert Edge, Kofa, Raymond Kellis | . | |||
(A) | Red Memorial Tournament | Agua Fria | . | |||
(A) | Red Memeorial Tournament | Agua Fria | . | |||
(A) | vs Parker, Deer Valley, River Valley, Yuma, Yuma Catholic | Parker High School | . | |||
(A) | vs Verrado, Coconino, La Joya | Verrado | . | |||
(A) | Peoria Tournament | Peoria | . | |||
(A) | Peoria Tournament | Peoria | . | |||
(A) | vs Yuma, Cibola, Parker | Yuma High School | . | |||
(A) | T-Bird Invitational | Mohave High School | . | |||
(A) | T-Bird Invitational | Mohave High School | . | |||
(H) | vs Cibola, San Luis | Lake Havasu High School Main Gym | . | |||
(A) | vs Kingman, Mohave River Valley Parker | Kingman High School | . | |||
(A) | Sectionals | tbd | . | |||
(A) | Sectionals | tbd | . | |||
(A) | State | tbd | . | |||
(A) | State | tbd | . | |||
(A) | State | tbd | . |
https://lakehavasuathletics.org